
Ball Valve
Isolation Valve
- Size
- DN15–DN300
- Pressure
- PN16–PN64 / Class 150–600
- Body material
- Bronze, WCB, SS304/316
- Connection
- Flanged, threaded, welded
- Media
- Seawater, fresh water, fuel oil
Besqo Marine · Selection Guidance
Choose marine valves by function, size, pressure class and medium. Compare 13 valve types with typical parameters and send any model straight to the quote form.
Get Factory PriceMatch DN and PN / Class to the pipeline design pressure.
Bronze or SS for seawater, cast steel for steam and high temperature.
JIS, DIN or ANSI flanges to suit your vessel's piping standard.
Certificates for CCS, DNV, ABS, LR, BV available on request.

Isolation Valve

Isolation Valve

Isolation Valve

Isolation Valve

Isolation Valve

Control & Safety Valve

Control & Safety Valve

Control & Safety Valve

Control & Safety Valve

Isolation Valve

Control & Safety Valve

Isolation Valve

Isolation Valve
| Valve | Size | Pressure | Body material | Connection | Media |
|---|---|---|---|---|---|
| Ball Valve | DN15–DN300 | PN16–PN64 / Class 150–600 | Bronze, WCB, SS304/316 | Flanged, threaded, welded | Seawater, fresh water, fuel oil |
| Gate Valve | DN50–DN600 | PN10–PN40 | Cast iron, cast steel, bronze | Flanged (JIS / DIN / ANSI) | Seawater, ballast, cooling water |
| Globe Valve | DN15–DN300 | PN16–PN40 | Cast iron, cast steel, bronze | Flanged, screwed bonnet | Steam, fuel, lube oil, water |
| Check Valve | DN15–DN500 | PN10–PN40 | Bronze, cast steel, SS316 | Flanged, wafer | Water, oil, air |
| Butterfly Valve | DN50–DN1200 | PN10–PN16 | Ductile iron, Al-bronze disc | Wafer, lug, double flanged | Seawater, ballast, HVAC water |
| Diaphragm Valve | DN15–DN250 | PN10–PN16 | Cast iron rubber-lined, SS316 | Flanged | Corrosive & sanitary media |
| Pressure Relief Valve | DN15–DN150 | Set 0.5–4.0 MPa | Bronze, cast steel | Flanged, threaded | Oil, water, air |
| Safety Valve | DN15–DN150 | Set 0.1–16 MPa | Cast steel, SS304 | Flanged, threaded | Steam, air, gas |
| Solenoid Valve | DN8–DN100 | 0–1.6 MPa, AC220V / DC24V | Brass, SS304 | Threaded, flanged | Air, water, light oil |
| Angle Valve | DN15–DN200 | PN16–PN40 | Bronze, cast steel | Flanged | Bilge, steam, water |
| Pressure Regulator Valve | DN15–DN200 | Outlet 0.05–1.6 MPa | Ductile iron, SS304 | Flanged, threaded | Water, steam, air |
| Knife Gate Valve | DN50–DN1000 | PN10 | Ductile iron, SS304 | Wafer, lug | Slurry, sludge, sewage |
| Non-return Valve | DN15–DN400 | PN16–PN25 | Bronze, cast iron | Flanged, storm-valve type | Overboard discharge, water |
Typical supply ranges — final parameters are confirmed per order and drawing.
Tell us your requirements and attach drawings or nameplate photos.